Avg. Elementary Teacher Salary in 2012: $66,240
Year | New Jersey | National Avg. |
---|
2005 | $54,500 | $46,990 |
2006 | $56,250 | $48,700 |
2007 | $57,980 | $50,040 |
2008 | $60,060 | $52,240 |
2009 | $60,860 | $53,150 |
2010 | $62,990 | $54,330 |
2011 | $64,800 | $55,270 |
2012 | $66,240 | $56,130 |
Avg.
Additional Statistics that Pay
The following represent percentages of school districts offering various benefits and pay incentives within the state and across the country.
Type of Benefit | New Jersey | National Avg. |
---|
Health Insurance | 100.0% | 98.0% |
Dental Insurance | 97.5% | 85.2% |
Life Insurance | 61.2% | 80.0% |
Avg.
Type of Incentive | New Jersey | National Avg. |
---|
Tuition Reimbursement | 92.6% | 44.6% |
NBPTS Certification Bonus | 8.2% | 24.5% |
Shortage Area Pay | 9.9% | 15.4% |
Signing Bonus | 0.0% | 6.8% |
Loan Forgiveness | 0.3% | 2.2% |
Avg.