Avg. Elementary Teacher Salary in 2012: $43,350
Year | West Virginia | National Avg. |
---|
2005 | $39,320 | $46,990 |
2006 | $39,750 | $48,700 |
2007 | $40,860 | $50,040 |
2008 | $42,910 | $52,240 |
2009 | $43,960 | $53,150 |
2010 | $43,700 | $54,330 |
2011 | $42,930 | $55,270 |
2012 | $43,350 | $56,130 |
Avg.
Additional Statistics that Pay
The following represent percentages of school districts offering various benefits and pay incentives within the state and across the country.
Type of Benefit | West Virginia | National Avg. |
---|
Health Insurance | 98.3% | 98.0% |
Dental Insurance | 78.6% | 85.2% |
Life Insurance | 96.6% | 80.0% |
Avg.
Type of Incentive | West Virginia | National Avg. |
---|
Tuition Reimbursement | 73.9% | 44.6% |
NBPTS Certification Bonus | 82.1% | 24.5% |
Shortage Area Pay | 11.5% | 15.4% |
Signing Bonus | 0.0% | 6.8% |
Loan Forgiveness | 4.9% | 2.2% |
Avg.