Avg. Elementary Teacher Salary in 2012: $57,230
Year | Pennsylvania | National Avg. |
---|
2005 | $48,370 | $46,990 |
2006 | $50,470 | $48,700 |
2007 | $50,410 | $50,040 |
2008 | $51,840 | $52,240 |
2009 | $52,370 | $53,150 |
2010 | $53,960 | $54,330 |
2011 | $55,590 | $55,270 |
2012 | $57,230 | $56,130 |
Avg.
Additional Statistics that Pay
The following represent percentages of school districts offering various benefits and pay incentives within the state and across the country.
Type of Benefit | Pennsylvania | National Avg. |
---|
Health Insurance | 100.0% | 98.0% |
Dental Insurance | 100.0% | 85.2% |
Life Insurance | 93.8% | 80.0% |
Avg.
Type of Incentive | Pennsylvania | National Avg. |
---|
Tuition Reimbursement | 88.8% | 44.6% |
NBPTS Certification Bonus | 10.7% | 24.5% |
Shortage Area Pay | 7.2% | 15.4% |
Signing Bonus | 0.0% | 6.8% |
Loan Forgiveness | 0.0% | 2.2% |
Avg.