Avg. Elementary Teacher Salary in 2012: $48,900
Year | Florida | National Avg. |
---|
2005 | $43,260 | $46,990 |
2006 | $46,920 | $48,700 |
2007 | $49,920 | $50,040 |
2008 | $50,440 | $52,240 |
2009 | $49,400 | $53,150 |
2010 | $49,820 | $54,330 |
2011 | $50,090 | $55,270 |
2012 | $48,900 | $56,130 |
Avg.
Additional Statistics that Pay
The following represent percentages of school districts offering various benefits and pay incentives within the state and across the country.
Type of Benefit | Florida | National Avg. |
---|
Health Insurance | 98.8% | 98.0% |
Dental Insurance | 92.6% | 85.2% |
Life Insurance | 97.5% | 80.0% |
Avg.
Type of Incentive | Florida | National Avg. |
---|
Tuition Reimbursement | 30.7% | 44.6% |
NBPTS Certification Bonus | 66.2% | 24.5% |
Shortage Area Pay | 51.5% | 15.4% |
Signing Bonus | 12.3% | 6.8% |
Loan Forgiveness | 6.1% | 2.2% |
Avg.